The word THE is very common in movie titles. A lot of big-budget movies have THE at the beginning of their titles. That’s why we plan on keeping track of every movie that releases with The in its title, along with all the other movies that don’t include The because it’s not part of the original title of the film. Tracking these movies will help you better understand how many times filmmakers use THE in a title and how they feel about it.
If we present you the examples, The Good, The Bad, and The Ugly is a great classic of the western genre. It’s about three men who fight to control millions of dollars buried in a remote cemetery. The Departed is another great film directed by Martin Scorsese. It’s about a police corruption scandal that almost destroys an entire police department. Ok, we need to stop talking about these movies now as there are so many movies that have “the” in their title. Some of the greats include The Shining, The Shawshank Redemption, The Princess Bride, and The Godfather. Why do some movies have “the” in the title while others don’t? This is something that has bugged us for years. The majority of movies with “the” in the title are about something already so important.
You’re a certified movie buff, and you’ve loved “The Godfather,” “The Terminator,” and many more films that have definite articles in their titles. They are all good films too. However, you already know that. That’s because you are a movie buff and can be considered an expert on your favorite films. Now it is time to dispense off your expertise. The problem with many movies with “The” in their titles is that they have low expectations surrounding them. Often, they can be just as good, if not better, than Hollywood movies like or. They’ll usually just be forgotten for better movies, like and, but it makes you appreciate them when you watch movies like these.
These movies are often just as crazy, fascinating, and weird as some of the other films that have received a lot more hype. Some of these “underrated” movies might be considered disappointments by many viewers, but we are sure everyone will find something they enjoy about everyone. Such great movies are The Avengers, The Princess Bride, The Sound of Music, and The Untouchables. There are a number of them out there and so many that it makes picking one difficult. IMDB advanced search assists you find more movies with the title ‘The’ along with their ratings which helps you to know which movie is highly sought after among the audience.
They don’t get the same excited anticipation as movies like or, but they often end up being just as entertaining or even better. Let’s look at the amazing of these films that are not considered classics but deserve some recognition as they often end up being just as entertaining or even better. Therefore, we let you share our opinion on which movie with “The” in the title is the best one.
S.No. | Movie Name | Rotten Tomatoes | Released Year | Genre | IMDb | Director |
1 | The Lion King | 93% | (1994) | Musical, Adventure, Animation, Kids & Family | 8.5 | Roger Allers, Rob Minkoff |
2 | The Avengers | 91% | (2012) | Action, Sci-Fi, Adventure, Fantasy | 8 | Joss Whedon |
3 | The A-Team | 49% | (2010) | Action, Adventure | 6.7 | Joe Carnahan |
4 | The Aviator | 86% | (2004) | Biography, History, Drama | 7.5 | Martin Scorsese |
5 | The D Train | 53% | (2015) | Comedy, Drama | 5 | Jarrad Paul, Andrew Mogel |
6 | The Intervention | 78% | (2016) | Comedy, Drama | 6.1 | Clea Duvall |
7 | The Gifted Hands | (2013) | Drama, Mystery, Sci-Fi, Thriller | 6.5 | Ho-Young Kwon | |
8 | The Sand | 40% | (2015) | Sci-Fi, Horror | 3.8 | Isaac Gabaeff |
9 | The Sandlot | 63% | (1993) | Comedy, Kids & Family, Drama | 7.8 | David M. Evans |
10 | The Sandlot 2 | 40% | (2005) | Comedy, Kids & Family | 4.5 | David M. Evans |
11 | The Sandlot: Heading Home | (2007) | Comedy, Kids & Family | 5 | William Dear | |
12 | The Lord of the Rings: The Fellowship of the Ring | 91% | (2001) | Adventure, Fantasy | 8.8 | Peter Jackson |
13 | The Lord of the Rings: The Return of the King | 93% | (2003) | Adventure, Fantasy | 8.9 | Peter Jackson |
14 | The Lord of the Rings: The Two Towers | 95% | (2002) | Adventure, Fantasy | 8.7 | Peter Jackson |
15 | The Hobbit: An Unexpected Journey | 64% | (2012) | Adventure, Fantasy | 8.7 | Peter Jackson |
16 | The Hobbit: The Battle of the Five Armies | 59% | (2014) | Adventure, Fantasy | 7.4 | Peter Jackson |
17 | The Hobbit: The Desolation of Smaug | 74% | (2013) | Adventure, Fantasy | 7.8 | Peter Jackson |
18 | The Dead Don’t Die | 54% | (2019) | Comedy, Horror | 5.5 | Jim Jarmusch |
19 | The Dandelions | (2012) | Comedy | 6.7 | Carine Tardieu | |
20 | The Amazing Panda Adventure | 20% | (1995) | Kids & Family, Drama | 5.8 | Christopher Cain |
21 | The Land Before Time V: The Mysterious Island | (1997) | Adventure, Animation, Kids & Family | 6 | Charles Grosvenor | |
22 | The Land Before Time | (1988) | Animation, Adventure, Drama, Family | 7.4 | Don Bluth | |
23 | The Land Before Time VIII: The Big Freeze | (2001) | Animation, Kids & Family, Adventure, | 5.9 | Charles Grosvenor | |
24 | The Land That Time Forgot | 43% | (1975) | Fantasy | 5.7 | Kevin Connor |
25 | The Bank | 61% | (2001) | Drama | 6.6 | Robert Connolly |
26 | The Stoning of Soraya M. | 59% | (2008) | Drama | 8 | Cyrus Nowrasteh |
27 | The Tunnel | 100% | (2011) | Mystery & Thriller, Horror, Drama | 5.9 | Carlo Ledesma |
28 | The Meg | 45% | (2018) | Action, Mystery & Thriller, Adventure,Sci-Fi | 5.6 | Jon Turteltaub |
29 | The Dead Lands | 69% | (2014) | Action, Drama, History, Horror | 6.3 | Toa Fraser |
30 | The Keeper of Lost Causes | 71% | (2013) | Crime, Mystery & Thriller, Drama | 7.2 | Mikkel Nørgaard |
31 | The Lost City of Z | 86% | (2016) | History, Biography, Adventure, Drama | 6.6 | James Gray |
32 | The Back-Up Plan | 17% | (2010) | Romance | 5.4 | Alan Poul |
33 | The Santa Claus Gang | (2010) | Comedy | 5.9 | Paolo Genovese | |
34 | The Benchwarmers | 13% | (2006) | Comedy | 5.5 | Dennis Dugan |
35 | The Shaggy Dog | 26% | (2006) | Comedy, Kids & Family | 4.4 | Brian Robbins |
36 | The Shaggy Dog | 68% | (1959) | Comedy, Kids & Family | 6.5 | Charles Barton |
37 | The Cat in the Hat | 9% | (2003) | Comedy, Kids & Family, Fantasy | 4 | Bo Welch |
38 | The Cat From Outer Space | 67% | (1978) | Comedy, Kids & Family | 6.1 | Norman Tokar |
39 | The White Pony | (1999) | Fantasy | 5.5 | Brian Kelly | |
40 | The Water Horse | 74% | (2007) | Adventure, Kids & Family, Fantasy | 6.4 | Jay Russell |
41 | The Girl Next Door | 56% | (2004) | Romance | 6.7 | Luke Greenfield |
42 | The Girl Next Door | 67% | (2007) | Mystery & Thriller, Drama | 6.6 | Gregory M. Wilson |
43 | The Good Dinosaur | 76% | (2015) | Adventure, Comedy, Animation, Kids & Family | 6.7 | Peter Sohn |
44 | The Purge | 39% | (2013) | Mystery & Thriller, Horror | 5.7 | James DeMonaco |
45 | The Boy in the Striped Pyjamas | 64% | (2008) | Drama | 7.8 | Mark Herman |
46 | The Simpsons Movie | 87% | (2007) | Animation, Comedy | 7.3 | David Silverman |
47 | The Lego Movie | 96% | (2014) | Adventure, Comedy, Kids & Family, Animation | 7.7 | Christopher Miller, Phil Lord |
48 | The Lego Batman Movie | 90% | (2017) | Action, Comedy, Adventure, Animation, Kids & Family | 7.3 | Chris McKay |
49 | The LEGO Ninjago Movie | 56% | (2017) | Action, Adventure, Animation, Kids & Family, Comedy | 6 | Charlie Bean, Paul Fisher, Bob Logan |
50 | The Lodgers | 56% | (2017) | Mystery & Thriller, Horror | 5.1 | Brian O’Malley |
51 | The Cabin in the Woods | 92% | (2011) | Comedy, Horror | 7 | Drew Goddard |
52 | The Wackness | 70% | (2008) | Comedy, Drama | 7 | Jonathan Levine |
53 | The Flood | 69% | (2019) | Drama | 5.4 | Anthony Woodley |
54 | The Challenge | (2003) | Adventure, Kids & Family | 5.3 | Craig Shapiro | |
55 | The Clapper | 23% | (2017) | Comedy | 5.1 | Dito Montiel |
56 | The Great Mouse Detective | 80% | (1986) | Adventure, Animation, Kids & Family | 7.2 | John Musker, David Michener, Burny Mattinson, Ron Clements |
57 | The Addams Family | 64% | (1991) | Comedy | 6.9 | Barry Sonnenfeld |
58 | The Addams Family | 44% | (2019) | Animation, Comedy, Kids & Family | 5.8 | Conrad Vernon, Greg Tiernan |
59 | The Human Race | 42% | (2013) | Sci-Fi, Mystery & Thriller | 5.1 | Paul Hough |
60 | The Wild Chicks | (2006) | Adventure, Comedy, Kids & Family | 5.9 | Vivian Naefe |
Conclusion!
Making a list of the best movies with “the” in the title is a task worthy of our time. After a good deal of analysis and examination (that’s right, we sat down and looked at them, to reach this conclusion), we agree that the following movies are the best. So, this is all about the analysis of movies with the word “the” in their title. From The Exorcist to The Godfather, and even The Yellow Handkerchief, we hope that this list provides you with the best insight into the films presented within this topic. There are many movies with “the” in the title, but only a few are worthy of consideration for our list.
Therefore, enjoy them for what they are, or keep them on your list until you get bored.