Nowadays, the average male and female height worldwide in 2021 is a constant concern for global health officials. Such a study shows that the height of children impacts their whole life. In 2019, the average height between boys and girls was determined to be 3 centimeters (cm) apart. Boys were found to be taller than girls by 1 cm compared to other regions of the world.
According to the official reports of the Population Reference Bureau, the average male and female height worldwide in 2021 is expected to be 167 cm (SD 6 cm) and 162 cm (SD 6 cm). The 50th Percentile Height in the US for males will be 174.1 cm while 161.8 cm for females. The 50th Percentile Height in the UK will be 177.1 cm for males and 160.6 cm for females.
Moreover, Height is one of the most important factors that people use to judge others. It can also be one of the things that people take for granted more often than not, simply because we’re unaware of its significance or background. So, what is the average height by country in 2021, you ask?
So, let’s talk about the year 2021. The topic is very simple. Nationwide, an average male measures 173.1 cm (5 ft 8″) tall, while an average female is up to 157.6 cm (5 ft 2″) tall.”
Now, Let’s round up the top ten countries with the tallest heights of Men!
S.no | Country | Height (m) |
---|---|---|
10. | Netherlands | 1.84 |
9. | Montenegro | 1.83 |
8. | Estonia | 1.82 |
7. | Denmark | 1.82 |
6. | Bosnia and Herzegovina | 1.82 |
5. | Iceland | 1.81 |
4. | Czechia: | 1.81 |
3. | Slovenia: | 1.81 |
2. | Slovakia: | 1.81 |
1. | Croatia: | 1.81 |
Let’s round up the top ten countries with the shortest heights of Men!
S.no | Country | Height (m) |
---|---|---|
10. | Marshall Islands | 1.65 m |
9. | Philippines | 1.65 m |
8. | Rwanda | 1.65 m |
7. | Bangladesh | 1.65 m |
6. | Liberia | 1.64 m |
5. | Nepal | 1.64 m |
4. | Guatemala | 1.64 m |
3. | Yemen | 1.63 m |
2. | Laos | 1.62 m |
1. | Timor-Lese | 1.59 m |
Let’s round up the top ten countries with the tallest heights of Women!
S.no | Country | Height (m) |
---|---|---|
10. | Netherlands | 1.70 m |
9. | Montenegro | 1.70 m |
8. | Denmark | 1.69 m |
7. | Iceland | 1.68 m |
6. | Estonia | 1.68 m |
5. | Serbia | 1.68 m |
4. | Latvia | 1.68 m |
3. | Czechia | 1.67 m |
2. | Slovenia | 1.67 m |
1. |
Let’s round up the top ten countries with the shortest heights of Women!
S.no | Country | Height (m) |
---|---|---|
10. | Maldives | 1.54 m |
9. | Indonesia | 1.54 m |
8. | Yemen | 1.54 m |
7. | Philippines | 1.54 m |
6. | Laos | 1.53 m |
5. | Madagascar | 1.53 m |
4. | Bangladesh | 1.52 m |
3. | Nepal | 1.52 m |
2. | Timor-Leste | 1.52 m |
1. | Guatemala | 1.51 m |
Statistical Data Of Average Male & Female Height By Country:
So, this is all about the Top Ten ranked countries with the tallest and shortest height of men and women in each. Now let’s round up to a complete statistical data of average human height sorted by countries.
Country | Average Male Height (cm) | Average Female Height (cm) | Average Male Height (ft) | Average Female Height (ft) |
---|---|---|---|---|
Albania | 174 | 161.8 | 5 ft 8 1⁄2 in | 5 ft 3 1⁄2 in |
Argentina | 174.46 | 161.01 | 5 ft 8 1⁄2 in | 5 ft 3 1⁄2 in |
Armenia | 158.1 | 5 ft 2 in | ||
Australia | 175.6 | 161.8 | 5 ft 9 in | 5 ft 3 1⁄2 in |
Austria | 179 | 166 | 5 ft 10 1⁄2 in | 5 ft 5 1⁄2 in |
Azerbaijan | 171.8 | 165.4 | 5 ft 7 1⁄2 in | 5 ft 5 in |
Bahrain | 165.1 | 154.2 | 5 ft 5 in | 5 ft 1⁄2 in |
Bangladesh | 150.6 | 4 ft 11 1⁄2 in | ||
Belgium | 178.6 | 168.1 | 5 ft 10 1⁄2 in | 5 ft 6 in |
Benin | 159.3 | 5 ft 2 1⁄2 in | ||
Bolivia | 151.8 | 5 ft 0 in | ||
Bosnia And Herzegovina | 181.7 | 169.4 | 5 ft 11 1⁄2 in | 5 ft 6 1⁄2 in |
Brazil | 170.7 | 158.8 | 5 ft 7 in | 5 ft 2 1⁄2 in |
Bulgaria | 175.2 | 163.2 | 5 ft 9 in | 5 ft 4 1⁄2 in |
Burkina Faso | 161.6 | 5 ft 3 1⁄2 in | ||
Cambodia | 152.4 | 5 ft 0 in | ||
Cameroon | 170.6 | 161.3 | 5 ft 7 in | 5 ft 3 1⁄2 in |
Canada | 175.1 | 162.3 | 5 ft 9 in | 5 ft 4 in |
Central African Republic | 158.9 | 5 ft 2 1⁄2 in | ||
Chad | 162.6 | 5 ft 4 in | ||
Chile | 169.6 | 156.1 | 5 ft 7 in | 5 ft 1 1⁄2 in |
China | 169.5 | 158 | 5 ft 6 1⁄2 in | 5 ft 2 in |
Colombia | 170.6 | 158.7 | 5 ft 7 in | 5 ft 2 1⁄2 in |
Comoros | 154.8 | 5 ft 1 in | ||
Croatia | 180.4 | 166.49 | 5 ft 11 in | 5 ft 5 1⁄2 in |
Cuba | 168 | 156 | 5 ft 6 in | 5 ft 1 1⁄2 in |
Czech Republic | 180.31 | 167.22 | 5 ft 11 in | 5 ft 6 in |
Denmark | 180.4 | 5 ft 11 in | ||
Dominican Republic | 172.7 | 159 | 5 ft 8 in | 5 ft 2 1⁄2 in |
Dr Congo | 157.7 | 5 ft 2 in | ||
Egypt | 170.3 | 158.9 | 5 ft 7 in | 5 ft 2 1⁄2 in |
El Salvador | 160.3 | 5 ft 3 in | ||
Estonia | 179.1 | 5 ft 10 1⁄2 in | ||
Eswatini | 159.1 | 5 ft 2 1⁄2 in | ||
Ethiopia | 157.6 | 5 ft 2 in | ||
Finland | 178.9 | 165.3 | 5 ft 10 1⁄2 in | 5 ft 5 in |
France | 175.6 | 162.5 | 5 ft 9 in | 5 ft 4 in |
Gabon | 158.4 | 5 ft 2 1⁄2 in | ||
Gambia | 168 | 157.8 | 5 ft 6 in | 5 ft 2 in |
Germany | 175.4 | 162.8 | 5 ft 9 in | 5 ft 4 in |
Ghana | 169.5 | 158.5 | 5 ft 6 1⁄2 in | 5 ft 2 1⁄2 in |
Greece | 177 | 165 | 5 ft 9 1⁄2 in | 5 ft 5 in |
Guatemala | 147.3 | 4 ft 10 in | ||
Guinea | 158.8 | 5 ft 2 1⁄2 in | ||
Haiti | 158.6 | 5 ft 2 1⁄2 in | ||
Honduras | 152 | 5 ft 0 in | ||
Hong Kong | 171.7 | 158.7 | 5 ft 7 1⁄2 in | 5 ft 2 1⁄2 in |
Hungary | 176 | 164 | 5 ft 9 1⁄2 in | 5 ft 4 1⁄2 in |
Iceland | 181 | 168 | 5 ft 11 1⁄2 in | 5 ft 6 in |
India | 166.3 | 152.6 | 5 ft 5 1⁄2 in | 5 ft 0 in |
Indonesia | 158 | 147 | 5 ft 2 in | 4 ft 10 in |
Iran | 170.3 | 157.2 | 5 ft 7 in | 5 ft 2 in |
Iraq | 165.4 | 155.8 | 5 ft 5 in | 5 ft 1 1⁄2 in |
Ireland | 177 | 163 | 5 ft 9 1⁄2 in | 5 ft 4 in |
Israel | 177 | 166 | 5 ft 9 1⁄2 in | 5 ft 5 1⁄2 in |
Italy | 176.5 | 162.5 | 5 ft 9 1⁄2 in | 5 ft 4 in |
Ivory Coast | 170.1 | 159.1 | 5 ft 7 in | 5 ft 2 1⁄2 in |
Jamaica | 171.8 | 160.8 | 5 ft 7 1⁄2 in | 5 ft 3 1⁄2 in |
Japan | 172 | 158 | 5 ft 7 1⁄2 in | 5 ft 2 in |
Jordan | 158.2 | 5 ft 2 1⁄2 in | ||
Kazakhstan | 159.8 | 5 ft 3 in | ||
Kenya | 169.6 | 158.2 | 5 ft 7 in | 5 ft 2 1⁄2 in |
Kyrgyzstan | 158 | 5 ft 2 in | ||
Lesotho | 157.6 | 5 ft 2 in | ||
Liberia | 157.3 | 5 ft 2 in | ||
Lithuania | 181.3 | 167.5 | 5 ft 11 1⁄2 in | 5 ft 6 in |
Madagascar | 154.3 | 5 ft 1⁄2 in | ||
Malawi | 166 | 155 | 5 ft 5 1⁄2 in | 5 ft 1 in |
Malaysia | 166.3 | 154.7 | 5 ft 5 1⁄2 in | 5 ft 1 in |
Mali | 171.3 | 160.4 | 5 ft 7 1⁄2 in | 5 ft 3 in |
Malta | 169.9 | 159.9 | 5 ft 7 in | 5 ft 3 in |
Mexico | 172 | 159 | 5 ft 7 1⁄2 in | 5 ft 2 1⁄2 in |
Moldova | 161.2 | 5 ft 3 1⁄2 in | ||
Mongolia | 168.4 | 157.7 | 5 ft 6 1⁄2 in | 5 ft 2 in |
Montenegro | 183.4 | 169.4 | 6 ft 0 in | 5 ft 6 1⁄2 in |
Morocco | 158.5 | 5 ft 2 1⁄2 in | ||
Mozambique | 156 | 5 ft 1 1⁄2 in | ||
Namibia | 160.7 | 5 ft 3 1⁄2 in | ||
Nepal | 163 | 150.8 | 5 ft 4 in | 4 ft 11 1⁄2 in |
Netherlands | 180.8 | 167.5 | 5 ft 11 in | 5 ft 6 in |
New Zealand | 177 | 164 | 5 ft 9 1⁄2 in | 5 ft 4 1⁄2 in |
Nicaragua | 153.7 | 5 ft 1⁄2 in | ||
Nigeria | 163.8 | 157.8 | 5 ft 4 1⁄2 in | 5 ft 2 in |
North Korea | 165.6 | 154.9 | 5 ft 5 in | 5 ft 1 in |
Norway | 179.7 | 167.1 | 5 ft 10 1⁄2 in | 5 ft 6 in |
Peru | 164 | 151 | 5 ft 4 1⁄2 in | 4 ft 11 1⁄2 in |
Philippines | 163.5 | 151.8 | 5 ft 4 1⁄2 in | 5 ft 0 in |
Poland | 178.7 | 165.1 | 5 ft 10 1⁄2 in | 5 ft 5 in |
Portugal | 173.7 | 163.7 | 5 ft 8 1⁄2 in | 5 ft 4 1⁄2 in |
Qatar | 170.8 | 161.1 | 5 ft 7 in | 5 ft 3 1⁄2 in |
Republic Of The Congo | 159 | 5 ft 2 1⁄2 in | ||
Romania | 172 | 157 | 5 ft 7 1⁄2 in | 5 ft 2 in |
Russia | 177.2 | 164.1 | 5 ft 10 in | 5 ft 4 1⁄2 in |
Rwanda | 157.7 | 5 ft 2 in | ||
Samoa | 166.6 | 5 ft 5 1⁄2 in | ||
Saudi Arabia | 168.9 | 156.3 | 5 ft 6 1⁄2 in | 5 ft 1 1⁄2 in |
Senegal | 163 | 5 ft 4 in | ||
Serbia | 182 | 166.8 | 5 ft 11 1⁄2 in | 5 ft 5 1⁄2 in |
Singapore | 171 | 160 | 5 ft 7 1⁄2 in | 5 ft 3 in |
Slovakia | 179.4 | 165.6 | 5 ft 10 1⁄2 in | 5 ft 5 in |
Slovenia | 180.3 | 167.4 | 5 ft 11 in | 5 ft 6 in |
South Africa | 168 | 159 | 5 ft 6 in | 5 ft 2 1⁄2 in |
South Korea | 170.7 | 157.4 | 5 ft 7 in | 5 ft 2 in |
Spain | 174 | 163 | 5 ft 8 1⁄2 in | 5 ft 4 in |
Sri Lanka | 163.6 | 151.4 | 5 ft 4 1⁄2 in | 4 ft 11 1⁄2 in |
Sweden | 181.5 | 166.8 | 5 ft 11 1⁄2 in | 5 ft 5 1⁄2 in |
Switzerland | 178.2 | 5 ft 10 in | ||
Taiwan | 171.4 | 159.9 | 5 ft 7 1⁄2 in | 5 ft 3 in |
Tanzania | 156.6 | 5 ft 1 1⁄2 in | ||
Thailand | 170.3 | 159 | 5 ft 7 in | 5 ft 2 1⁄2 in |
Togo | 159 | 5 ft 2 1⁄2 in | ||
Tonga | 176.1 | 165.3 | 5 ft 9 1⁄2 in | 5 ft 5 in |
Turkey | 173.6 | 161.9 | 5 ft 8 1⁄2 in | 5 ft 3 1⁄2 in |
Uganda | 159.2 | 5 ft 2 1⁄2 in | ||
United Arab Emirates | 173.4 | 156.4 | 5 ft 8 1⁄2 in | 5 ft 1 1⁄2 in |
United Kingdom | 175.3 | 161.9 | 5 ft 9 in | 5 ft 3 1⁄2 in |
United States | 175.3 | 161.5 | 5 ft 9 in | 5 ft 3 1⁄2 in |
Uruguay | 170 | 158 | 5 ft 7 in | 5 ft 2 in |
Uzbekistan | 159.9 | 5 ft 3 in | ||
Vietnam | 162.1 | 152.2 | 5 ft 4 in | 5 ft 0 in |
Zambia | 158.5 | 5 ft 2 1⁄2 in | ||
Zimbabwe | 160.3 | 5 ft 3 in |
Conclusion!
So, this is all about the average male and female height worldwide in 2021. It comes as no surprise that, on average, women are shorter than men. You already knew that. At most, 2 inches can be added to the average female height worldwide in 2021. Many adults, children, and teens feel anxiety about their height. You can see the average height by country in 2021 above. However, if you are short, you can add a few inches to your height with the right shoes. And if all else fails, you can wear heels that are just up half an inch for the night!