Now a day tablet is replacing laptops. So here are the list of top 10 tablets with good features. I have mentioned only the special features of these tablets.
1.iPad Pro
The screen size of iPad pro was 12.9 inches, which is considered as the highlight feature of iPad pro. As it has a larger screen size reading an eBook and comics are easier.It also gives an excellent sharpness for the HD videos.
Operating System | Android 5.0 Lollipop |
Network | 3G,4G Available |
Storage | Internal storage 32/64 GB |
RAM | 3 GB |
Screen Size | 8 Inch |
Camera | Rear 8 Mp and Front 2.1 Mp |
price | £319 |
2.Samsung Galaxy Tab S
The Samsung galaxy tab S is slim and well designed with 10.5 inch screen size.It has 16 GB memory from which you can use 11.5 GB memory.
Operating System | Android 4.4.2 KitKat |
Network | 3G,4G Available |
Storage | Internal storage 16/32 GB |
RAM | 3 GB |
Screen Size | 10.5 Inch |
Camera | Rear 8 Mp and Front 2.1 Mp |
price | £399 |
3.Microsoft Surface 3 Tablet
The Microsoft surface 3 tablets are built to prove that the well featured windows tablet can replace your laptop. It has good features with affordable price.
Operating System | Windows 8.1 |
Network | 3G,4G Available |
Storage | Internal storage 16/32 GB |
RAM | 2 GB |
Screen Size | 10.8 Inch |
Camera | Rear 8 Mp and Front 3.5 Mp |
price | £429.95 |
4.Google Nexus 9
Google Nexus 9 has a 6,700mAh battery which gives six hours of continuous video streaming over Wifi and also with screen brightness set to maximum.
Operating System | Android 5.1.1 Lolipop |
Network | 3G,4G Available |
Storage | Internal storage 16/32 GB |
RAM | 2 GB |
Screen Size | 9.7 Inch |
Camera | Rear 8 Mp and Front 1.6 Mp |
price | £299 |
5.Dell Venue 8 7000
The Dell venue 8 7000 is the first device to have an Intel’s Real Sense Snapshot camera, and screen size of this tablet was 8.7 inches.
Operating System | Android 5.0.2 Lollipop |
Network | 3G,4G Available |
Storage | Internal storage 16/32 GB |
RAM | 2 GB |
Screen Size | 8.4 Inch |
Camera | Rear 8 Mp and Front 2 Mp |
price | £349 at Amazon |
6.Samsung Galaxy Tab S2
Samsung Galaxy Tab s 8 was launched on September 4th.It has 64 GB internal storage.
Operating System | Android 5.0 Lollipop |
Network | 3G,4G Available |
Storage | Internal storage 32/64 GB |
RAM | 3 GB |
Screen Size | 8 Inch |
Camera | Rear 8 Mp and Front 2.1 Mp |
price | £319 |
7.Nvidia Shield Tablet
The NIvidia shield tablet is designed with gamer friendly features and connectivity option and it is designed to work with Wi-Fi-based Shield Wireless Controller.
Operating System | Android 4.4 |
Network | 3G,4G Available |
Storage | Internal storage 16/32 GB |
RAM | 2 GB |
Screen Size | 8 Inch |
Camera | Rear 8 Mp and Front 1.6 Mp |
price | £250 |
8.Samsung Galaxy Tab Pro S
Samsung Galaxy Tab Pro S has the special feature of running lots of demanding programs. It will fulfill the requirements.
Operating System | Windows 10 |
Network | 3G,4G Available |
Storage | Internal storage 16/32 GB |
RAM | 4 GB |
Screen Size | 12 Inch |
Camera | Rear 5 Mp and Front 5 Mp |
price | £897.99 |
9.iPad mini 2
iPad mini 2 has a high resolution screen and faster 64 bit processor.
Operating System | Android 5.1.1 Lolipop |
Network | 3G,4G Available |
Storage | Internal storage 16/32 GB |
RAM | 2 GB |
Screen Size | 9.7 Inch |
Camera | Rear 8 Mp and Front 1.6 Mp |
price | £239 |
10.Google Pixel C
Google Pixel c is a 10.2 inch tablet with the price of £399.
Operating System | Android 6.0 Marshmallow |
Network | 3G,4G Available |
Storage | Internal storage 32/64 GB |
RAM | 2 GB |
Screen Size | 10.2 Inch |
Camera | Rear 8 Mp and Front 2 Mp |
price | £399 |